

GLC Coupé
À partir de (TVAC)
GLC 200 d 4MATIC Coupé AMG Line | Consommation combinée totale (WLTP): 5,2 l/100kmÉmissions de CO₂ combinées totales (WLTP): 137 g/km


Points forts
Extérieur


Intérieur


Équipements


Caractéristiques techniques
GLC 200 d 4MATIC | GLC 220 d 4MATIC | GLC 300 d 4MATIC | GLC 450 d 4MATIC | |
|---|---|---|---|---|
Prestation | 120 kW + 17 kW (163 ch + 23 ch) | 145 kW + 17 kW (197 ch + 23 ch) | 198 kW + 17 kW (269 ch + 23 ch) | 270 kW + 17 kW (367 ch + 23 ch) |
Type hybride | Semi-hybride | Semi-hybride | Semi-hybride | Semi-hybride |
Cylindrée | 1 993 cc | 1 993 cc | 1 993 cc | 2 989 cc |
Consommation combinée totale (WLTP) | 5,2 l/100km | 5,2 l/100km | 5,5 l/100km | 6,3 l/100km |
Vitesse maximale | 214 km/h | 225 km/h | 249 km/h | 250 km/h |
Accélération de 0 à 100 km/h | 9 s | 8,1 s | 6,4 s | 4,7 s |
Émissions de CO₂ combinées totales (WLTP) | 137 g/km | 137 g/km | 145 g/km | 165 g/km |
Attention, emprunter de l’argent coûte aussi de l’argent.

Les offres actuelles
Formulaire de contact